Le transport maritime
| LISTE BLANCHE DU MEMORANDUM OF PARIS |
| Liste blanche 2007 - 2009 | |
| 1 | Bermuda, UK |
| 2 | China |
| 3 | Denmark |
| 4 | France |
| 5 | United Kingdom |
| 6 | Finland |
| 7 | Germany |
| 8 | Ireland |
| 9 | Netherlands |
| 10 | Italy |
| 11 | Man, Isle of, UK |
| 12 | Sweden |
| 13 | Greece |
| 14 | Singapore |
| 15 | Hong Kong, China |
| 16 | Bahamas |
| 17 | Luxembourg |
| 18 | Marshall Islands |
| 19 | Norway |
| 20 | Gibraltar, UK |
| 21 | Belgium |
| 22 | Cyprus |
| 23 | Liberia |
| 24 | Antigua and Barbuda |
| 25 | Malta |
| 26 | Estonia |
| 27 | Portugal |
| 28 | Lithuania |
| 29 | India |
| 30 | Russian Federation |
| 31 | Barbados |
| 32 | Spain |
| 33 | Cayman Islands, UK |
| 34 | Poland |
| 35 | Philippines |
| 36 | Turkey |
| 37 | Japan |
| 38 | Qatar |
| 38 | Croatia |
Le pavillon français est en 4e place sur la liste blanche du Memorandum of Paris.
Télécharger les listes noire, grise et blanche 2007-2009 du Paris MOU
Consultez la brochure: 90% des marchandises transportées empruntent le mode maritime